Product Description
Model No. | NST-IPC6745-W | NST-IPC6742-W | |
Video | Resolution | 5.0MP( 2592*1944P)
|
2.0MP(1920*1080P) |
Sensor
|
1/2.8″ Sony IMX335 CMOS sensor with ICR | 1/2.8″ Sony IMX 307 CMOS sensor with ICR | |
Compression standard | H.264/H.265 | ||
IR-Cut | Built-in IR Cut.No color deviation indoor and outdoor | ||
Lens Mount | Board Lens 3.6mm | ||
Image Frame Rate | 30fps maxmium,downward adjustable | ||
Night Vision | 6Pcs array IR LEDs/IR distance up to 30 meters | ||
Audio | Audio Compression | G.711 | |
Two-way Audio | Support | ||
Audio | Built-in speakers and microphone | ||
Waterproof | Product Type | Waterproof outdoor wireless IR Camera | |
Waterproof | IP66 | ||
Network | Wireless Standard | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | |
Wireless Frequency Range | 2.4GHz-2.4835GHZ | ||
Wireless Data Transfer Rate | 802.11b:11,5.5,2,1 Mbps
802.11a/g:54,48,36,24,18,12,9,6Mbps 802.11a/n:300Mbps(MAX) |
||
Wireless Transmit Distance | Indoor 100M,outdoor 300M,according the local environment | ||
Ethernet | RJ-45 Ethernet | ||
Onvif Protocol | Supports NVR real time monitoring,recording and playback | ||
Alarm | Motion Detection | Yes | |
Alarm Setting | Supports Email,Phone push | ||
Alarm recording | Yes | ||
Storage | MicroSD Card | Supports up to 128G microSD card for recording and playback | |
Recording mode | Manual Record,Alarm Record,Timing Record | ||
View the video | Support Remote video playback | ||
System | For Phone | Support IOS and Android system smart phones or tablet PCs | |
For Windows PC | CMS suports1-,4-,6-,8-,9,16-Channel IP Camera centralized monitor,record and playback on Windows PC | ||
Weight | Package weight | 450g | |
Accessories | Adaptor,User Manual,Bracket,Screw |
Reviews
There are no reviews yet.